<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Grass is Always Greener on the Other Side</title>
	<atom:link href="http://www.therurbanfringe.com/the-grass-is-always-greener-on-the-other-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therurbanfringe.com/the-grass-is-always-greener-on-the-other-side/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:52:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Topics about Trends &#187; The Grass is Always Greener on the Other Side</title>
		<link>http://www.therurbanfringe.com/the-grass-is-always-greener-on-the-other-side/comment-page-1/#comment-38</link>
		<dc:creator>Topics about Trends &#187; The Grass is Always Greener on the Other Side</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.therurbanfringe.com/?p=572#comment-38</guid>
		<description>[...] The Rurban Fringe put an intriguing blog post on The Grass is Always Greener on the Other SideHere&#8217;s a quick excerptA recent American survey on social and demographic trends completed by The Pew Research Center - a non-partisan U.S. think tank - finds that almost half of the American public would rather live in a different type of community than the one they are currently living in now … a sentiment that is most prevalent among city dwellers. Other findings include: Americans are all over the map in their views about their ideal community type:  30% say they would most like to live in a small town, [...]</description>
		<content:encoded><![CDATA[<p>[...] The Rurban Fringe put an intriguing blog post on The Grass is Always Greener on the Other SideHere&#8217;s a quick excerptA recent American survey on social and demographic trends completed by The Pew Research Center &#8211; a non-partisan U.S. think tank &#8211; finds that almost half of the American public would rather live in a different type of community than the one they are currently living in now … a sentiment that is most prevalent among city dwellers. Other findings include: Americans are all over the map in their views about their ideal community type:  30% say they would most like to live in a small town, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

